Please log in to view this content.
| Brand Name | Kubota |
| Machine Class | Tractor |
| Series | L |
| Machine Name | Kubota L 3902 |
| Power Class | 25 - 50 hp / 19 - 37 kW |
| Propulsion type | Diesel |
| Market Variant | North America |
| Original Manufacturer | Kubota |
| Estimated Base Price | $ 35,000.00 (USD) |
| Production Years | 2012 — Present |
| Frame construction | Cast Iron |
| Rear axle construction | Cast Aluminum |
| Engine compartment cover | Stamped Steel |
Please log in to view this content.
Please log in to view this content.
Please log in to view this content.
Please log in to view this content.
Select this tab to load community discussions.