Please log in to view this content.
| Brand Name | Yanmar |
| Machine Class | Tractor |
| Series | SA |
| Machine Name | Yanmar SA 424 |
| Power Class | 11 - 25 hp / 8 - 19 kW |
| Rated Operating Capacity | 1200.00 lbs / 544.31 kg |
| Propulsion type | Diesel |
| Market Variant | Global |
| Original Manufacturer | Yanmar |
| Estimated Base Price | $ 18,500.00 (USD) |
| Assembly Location | Adairsville, GA, United States |
| Production Years | 2014 — 2023 |
| Suspended Cab | Not Available |
| Operator Position | Seated |
| Factory Cab Options | Not Available |
| ROPS Options | 2-Post Foldable ROPS |
| Tilt Steering | Not Available |
| Entry and Egress | Both Sides |
| Seat Mount | Spin Mount |
| Seat Adjustment | 1-Way Adjustment (Fore/Aft) |
| Seat Suspension | Sprung Support |
| Seat Belts | Lap Belt |
| Forward and Reverse | Twin Pedal, Dual Foot Operation |
| Stick Controls | ISO Only |
| Factory Mirrors | Optional |
| Factory Sound | Not Available |
| Horn | Not Available |
| Turn Signals | Standard |
| Parking Brake | Mechanical |
| Cup Holder | Standard |
| Dead Man Switch | Standard |
| Base weight | 1830.00 lbs / 830.07 kg |
| ROPS Height | 87.20 in / 221.49 cm |
| Height ROPS folded | 71.80 in / 182.37 cm |
| Length | 105.80 in / 268.73 cm |
| Width | 54.10 in / 137.41 cm |
| Wheelbase | 63.00 in / 160.02 cm |
| Frame construction | Cast Iron |
| Front axle construction | Cast Iron |
| Rear axle construction | Cast Iron |
| Transaxle housing construction | Cast Iron |
| Engine compartment cover | Reinforced Plastic |
| Fender material | Reinforced Plastic |
| Steering System | Hydraulic |
| Turn radius (f) | 8.50 ft / 2.59 m |
| Ground clearance | 9.80 in / 24.89 cm |
| Front Axle Suspension | Rigid Axle |
| Ground System | Negative Ground |
| Starter Type | Electric Starter |
| Number of batteries | 1 |
| Battery Disconnect | Not Available |
| Auxiliary power | Not Available |
| Headlamps | Incandescent |
| Worklamps | Incandescent |
| Hydraulic System | Open Center |
| Steering Pump Capacity | 0.98 GPM / 3.70 L/min |
| Main Pump Capacity | 4.30 GPM / 16.28 L/min |
| Rear Remotes | Optional |
| Front Remotes | Optional |
| Power Beyond | Not Available |
| Max rear remotes (factory) | 2 |
| High Flow Option | Not Available |
| Trailer Brake | Not Available |
| Rear Hitch | Standard |
| Rear Hitch Category | Category 1 |
| Rear Hitch Control type | Position Control |
| Rear load-sensing | Not Available |
| Rear hitch capacity extended | 1209.00 lbs / 548.39 kg |
| Rear distance extended | 24.00 in / 60.96 cm |
| Adjustable side link(s) | Optional |
| Telescoping lift arms | Optional |
| Front Hitch | Optional |
| Hydraulic top link | Optional |
| Drawbar category | Category 1 |
| Rear receiver class | Class I |
Please log in to view this content.
Please log in to view this content.
Please log in to view this content.
Please log in to view this content.
Select this tab to load community discussions.